Weekend Top 20 B.O.

 
Last updated on 2/23/1999
# Title Feb 26 - 28 Feb 19 - 21 % Chg. Theaters Weeks AVG Cumulative Dist.
1 8MM $ 14,252,888 2,370 1 $ 6,014 $ 14,252,888 Sony
2 Payback 6,788,367 10,268,237 -33.9 2,852 4 2,380 66,453,543 Paramount
3 The Other Sister 6,624,445 1,343 1 4,933 6,624,445 BV
4 Message in a Bottle 6,412,737 10,042,342 -36.1 2,545 3 2,520 41,316,451 Warner Bros.
5 My Favorite Martian 4,973,960 6,911,596 -28.0 2,349 3 2,117 25,882,487 BV
6 October Sky 4,808,150 5,905,250 -18.6 1,702 2 2,825 12,014,060 Universal
7 Shakespeare in Love 4,372,632 5,827,713 -25.0 1,920 12 2,277 60,143,613 Miramax
8 She's All That 3,608,973 5,288,563 -31.8 2,301 5 1,568 53,993,505 Miramax
9 Blast From The Past 3,503,125 5,839,227 -40.0 2,516 3 1,392 20,968,703 New Line
10 200 Cigarettes 3,244,277 976 1 3,324 3,244,277 Paramount
11 Office Space 2,494,756 4,231,727 -41.0 1,740 2 1,434 7,945,357 Fox
12 Rushmore 1,974,063 2,804,576 -29.6 790 4 2,499 12,477,433 BV
13 Life is Beautiful 1,915,628 2,350,648 -18.5 681 19 2,813 27,335,876 Miramax
14 Saving Private Ryan 1,635,318 2,417,157 -32.3 1,008 32 1,622 205,565,595 DreamWorks
15 Patch Adams 873,260 1,742,395 -49.9 929 10 940 130,674,665 Universal
16 Elizabeth 787,961 1,098,569 -28.3 571 17 1,380 25,196,377 Gramercy
17 Varsity Blues 740,072 1,584,546 -53.3 1,184 7 625 51,275,680 Paramount
18 Jawbreaker 705,225 1,603,425 -56.0 801 2 880 2,707,382 Sony
19 Affliction 704,855 1,111,636 -36.6 335 9 2,104 3,160,729 Lions Gate
20 The Rugrats Movie 704,009 801,649 -12.2 708 15 994 98,286,747 Paramount
Top 5 $ 39,052,397 $ 38,966,652 0.2
Top 10 58,589,554 59,536,388 -1.6
Top 20 71,124,701 72,319,597 -1.7
COMMENTARY


Resource Window